
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

Table
| # | P | GD | Pts |
|---|---|---|---|
| 1. Palermo | 11 | +12 | 27 |
| 2. Modena | 11 | +10 | 23 |
| 3. Ascoli | 11 | +10 | 20 |
| 4. Mantova | 11 | +4 | 19 |
| 5. Verona | 11 | +6 | 16 |
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Gabriele Moncini | 39 | 11 | 2 | 52 |
| Michele Cerofolini | 39 | 0 | 0 | 0 |
| Emile Dorval | 35 | 1 | 7 | 26 |
| Emanuele Rao | 34 | 6 | 2 | 41 |
| Matthias Braunöder | 33 | 0 | 2 | 21 |
| Marvin Cuni | 32 | 2 | 1 | 45 |
| Kevin Piscopo | 31 | 3 | 0 | 19 |
| Giulio Maggiore | 29 | 3 | 1 | 32 |
| Lorenzo Dickmann | 27 | 1 | 3 | 21 |
| Matthias Verreth | 27 | 2 | 2 | 23 |
| Federico Artioli | 26 | 2 | 2 | 22 |
| Christian Gytkjaer | 26 | 3 | 0 | 20 |
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Context