
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

1ST
League position
+11
GD (last 5)
2
Unbeaten run
Recent form
Villarreal (H)
22 Nov · 13:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 1. Barcelona | 12 | +35 | 33 |
| 2. Real Madrid | 12 | +21 | 30 |
| 3. Atletico Madrid | 12 | +13 | 28 |
Leaders
Club Pulse
From 14 daily snapshots
Leading La Liga
Injury: Xavi Espart, Andreas Christensen unavailable
3 wins in the last 4
Form
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Lamine Yamal | 12 | 10 | 8 | 64 |
| Karim Adeyemi | 12 | 2 | 2 | 17 |
| Pedri | 12 | 1 | 2 | 9 |
| Raphinha | 11 | 15 | 3 | 38 |
| Fermín López | 11 | 7 | 5 | 23 |
| Anthony Gordon | 11 | 2 | 4 | 23 |
| Joan García | 11 | 0 | 0 | 0 |
| Gerard Martín | 11 | 0 | 0 | 2 |
| Rodri | 10 | 1 | 1 | 6 |
| Marc Bernal | 10 | 0 | 2 | 5 |
| Dani Olmo | 9 | 1 | 3 | 14 |
| João Cancelo | 9 | 1 | 1 | 5 |
Stats
Record, scoring rates, expected goals and shape · ESPN · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| W / D / L | 11-0-1 |
| Goals For (avg) | 48 (4.0) |
| Goals Against (avg) | 13 (1.1) |
| Clean Sheet % | 33% |
| Yellow / Red | 18 / 0 |
| xG For (per game) | 38.4 (3.20) |
| xG Against (per game) | 12.7 (1.06) |
| Formation | 4-2-3-1 · 3 of 6 |
The Read
AI analysis · Claude
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Archive
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Marc Casadó | OUT · to Deportivo de A Coruña |
| Guillermo Fernández | OUT · to Mallorca |
| Toni Fernández | OUT · to Venezia |
| Álvaro Cortés | OUT · to Royal Antwerp FC |
| Gabriel Jesus | IN · from Arsenal |
| Héctor Fort | OUT · to Real Sociedad |
Availability
| Player | Status |
|---|---|
| Xavi Espart | Injured · Ankle Injury |
| Andreas Christensen | Injured · Thigh Injury |
| Jules Koundé | Injured · Sprained Ankle |
| Roony Bardghji | Injured · Cruciate Ligament Injury |
| Rodri | Injured · Hamstring Injury |
| Dani Olmo | Injured · Thigh Injury |
| Frenkie de Jong | Injured · Back Injury |
Context