
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

—
League position
-11
GD (last 5)
0
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 1. Hertha Berlin | 11 | +16 | 31 |
| 2. 1. FC Nürnberg | 11 | +13 | 24 |
| 3. Kaiserslautern | 11 | +3 | 21 |
| 4. 1. FC Magdeburg | 11 | +11 | 20 |
| 5. Wolfsburg | 11 | +10 | 19 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Recent form: struggling for results
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| John-Patrick Strauß | 32 | 0 | 2 | 14 |
| Dima Nazarov | 30 | 4 | 3 | 75 |
| Soren Gonther | 29 | 1 | 0 | 13 |
| Anthony Barylla | 28 | 1 | 1 | 10 |
| Dirk Carlson | 28 | 0 | 1 | 10 |
| Nicolas Kühn | 27 | 3 | 4 | 33 |
| Martin Mannel | 27 | 0 | 0 | 1 |
| Ben Zolinski | 26 | 4 | 3 | 36 |
| Clemens Fandrich | 26 | 0 | 1 | 15 |
| Sam Schreck | 26 | 0 | 0 | 11 |
| Antonio Jonjic | 25 | 6 | 0 | 32 |
| Jan Hochscheidt | 24 | 2 | 2 | 19 |
Form
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Context