
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

—
League position
-4
GD (last 5)
1
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 1. Almería | 14 | +15 | 32 |
| 2. Castellón | 13 | +19 | 30 |
| 3. Girona | 14 | +11 | 24 |
| 4. Burgos | 14 | +3 | 24 |
| 5. Mallorca | 13 | +8 | 23 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Francisco Portillo | 39 | 1 | 3 | 28 |
| Oscar Sielva | 36 | 7 | 5 | 32 |
| Jesús Álvarez | 36 | 0 | 0 | 20 |
| Sergi Enrich | 35 | 4 | 0 | 34 |
| Enol Rodríguez | 34 | 5 | 1 | 47 |
| Iñigo | 34 | 0 | 1 | 11 |
| Alvaro Carrillo | 33 | 3 | 3 | 19 |
| Julio Alonso | 30 | 0 | 0 | 5 |
| Daniel Ojeda | 28 | 2 | 2 | 29 |
| José Antonio Abad | 27 | 0 | 1 | 8 |
| Liberto Beltrán | 26 | 2 | 0 | 34 |
| Rodrigo Abajas | 21 | 0 | 0 | 8 |
Form
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Álvaro Carrillo | OUT · to APOEL Nicosia |
| Jaime Escario | OUT · to CD Ebro |
| Toni Abad | OUT · to AD Ceuta |
| Sergi Armero | OUT · to UE Sant Andreu |
| Cristian Herrera | IN · from Deportivo de A Coruña |
| Douglas Aurélio | IN · from CD Castellón |
Context