
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

11TH
League position
+2
GD (last 5)
5
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 6. Philadelphia | 34 | +14 | 50 |
| 8. Orlando City SC | 34 | -15 | 46 |
| 11. New York City FC | 34 | +4 | 42 |
| 9. FC Cincinnati | 34 | -8 | 46 |
| 13. Atlanta United | 34 | -17 | 33 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Matt Miazga, Alonso Martínez unavailable
Building momentum
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 44.9 (1.32) |
| xG Against (per game) | 46.9 (1.38) |
| Formation | 4-2-3-1 · 4 of 6 |
Leaders
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Matt Miazga | IN · from MLS Pool |
| Seymour Garfield-Reid | OUT · to Sporting Kansas City |
| Luighi Hanri | IN · from Palmeiras |
| Zidane Yañez | OUT · to Nashville SC |
| Zidane Yañez | IN · from Huntsville City FC |
| Bénie Traoré | IN · from Basel |
Availability
| Player | Status |
|---|---|
| Matt Miazga | Injured · Knock Injury |
| Alonso Martínez | Injured · Muscle Injury |
| Kai Trewin | Injured · Leg Injury |
| Andrés Perea | Injured · Knock Injury |
| Maxi Moralez | Injured · Knock Injury |
Context