
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 4 Dec 2021 | HBur | PL | Win1–0 | 10 | – | – | – | 6.5 |
| 30 Nov 2021 | HNor | PL | Draw1–1 | 79 | – | – | – | 7.0 |
| 2 Oct 2021 | AWolverhampton | PL | Loss1–2 | 90 | – | – | – | 6.4 |
| 25 Sep 2021 | AWat | PL | Draw1–1 | 90 | – | – | – | 6.5 |
| 28 Aug 2021 | HSouthampton | PL | Draw2–2 | 90 | – | – | – | 7.0 |
| 21 Aug 2021 | AAston Villa | PL | Loss0–2 | 78 | – | – | – | 6.9 |
15 further appearances are not yet matched to a fixture in OneTouch's results archive.