
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 18 Jul 2020 | HBur | PL | Loss0–2 | 48 | – | – | 5.5 | |
| 14 Jul 2020 | AChelsea | PL | Loss0–1 | 79 | – | – | – | 6.6 |
| 7 Jul 2020 | AWat | PL | Loss1–2 | 12 | – | – | – | 6.9 |
| 4 Jul 2020 | HBrighton | PL | Loss0–1 | 67 | – | – | – | 6.6 |
| 1 Jul 2020 | AArsenal | PL | Loss0–4 | 45 | – | – | – | 5.8 |
| 24 Jun 2020 | HEverton | PL | Loss0–1 | 90 | – | – | – | 6.5 |
| 19 Jun 2020 | HSouthampton | PL | Loss0–3 | 89 | – | – | – | 6.7 |
| 7 Mar 2020 | AShj | PL | Loss0–1 | 45 | – | – | – | 6.9 |
| 28 Feb 2020 | HLeicester City | PL | Win1–0 | 9 | – | – | – | 7.0 |
| 23 Feb 2020 | AWolverhampton | PL | Loss0–3 | 31 | – | – | – | 6.6 |
| 15 Feb 2020 | HLiverpool | PL | Loss0–1 | 10 | – | – | – | 6.4 |
| 22 Jan 2020 | ATottenham Hotspur | PL | Loss1–2 | 11 | – | – | – | 6.6 |
| 18 Jan 2020 | HBournemouth | PL | Win1–0 | 11 | – | – | – | 6.3 |
| 8 Nov 2019 | HWat | PL | Loss0–2 | 28 | – | – | – | 6.6 |
| 2 Nov 2019 | ABrighton | PL | Loss0–2 | 15 | – | – | – | 6.4 |
11 further appearances are not yet matched to a fixture in OneTouch's results archive.