
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 2 May 2021 | ATottenham Hotspur | PL | Loss0–4 | 11 | – | – | – | 6.3 |
| 17 Apr 2021 | AWolverhampton | PL | Loss0–1 | 15 | – | – | – | 6.4 |
| 11 Apr 2021 | HArsenal | PL | Loss0–3 | 12 | – | – | – | 6.6 |
| 14 Mar 2021 | ALeicester City | PL | Loss0–5 | 27 | – | – | – | 6.4 |
| 6 Mar 2021 | HSouthampton | PL | Loss0–2 | 32 | – | – | – | 6.1 |
| 2 Jan 2021 | ACrystal Palace | PL | Loss0–2 | 61 | – | – | – | 6.0 |
| 29 Dec 2020 | ABur | PL | Loss0–1 | 63 | – | – | – | 6.7 |
| 26 Dec 2020 | HEverton | PL | Loss0–1 | 14 | – | – | – | 6.2 |
| 17 Dec 2020 | HManchester United | PL | Loss2–3 | 27 | – | – | – | 6.6 |
| 13 Dec 2020 | ASouthampton | PL | Loss0–3 | 20 | – | – | – | 6.2 |
| 28 Nov 2020 | AWes | PL | Loss0–1 | 16 | – | – | – | 6.7 |
26 further appearances are not yet matched to a fixture in OneTouch's results archive.