
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 22 May 2022 | ALeicester City | PL | Loss1–4 | 14 | – | – | – | 6.5 |
| 30 Apr 2022 | HCrystal Palace | PL | Loss1–2 | 65 | – | – | – | 6.8 |
| 24 Apr 2022 | ABrighton | PL | Draw2–2 | 79 | – | – | – | 6.8 |
| 16 Apr 2022 | HArsenal | PL | Win1–0 | 16 | – | – | 6.6 | |
| 2 Apr 2022 | ALeeds United | PL | Draw1–1 | 1 | – | – | – | — |
| 13 Mar 2022 | HWat | PL | Loss1–2 | 1 | – | – | – | — |
| 10 Mar 2022 | HNewcastle United | PL | Loss1–2 | 11 | – | – | – | 6.6 |
| 25 Feb 2022 | HNor | PL | Win2–0 | 11 | – | – | – | 6.4 |
33 further appearances are not yet matched to a fixture in OneTouch's results archive.