Waldo Rubio Marín
PositionMIDAge31Height181cmShirt#20FootRightContractJun 2027Value€310k
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|
| 9 Nov 2026 | ALas Palmas | SEG | LLoss0–2 | 18 | – | – | – | 6.5 |
|---|
| 1 Nov 2026 | HGranada Cf | SEG | LLoss0–2 | 13 | – | – | – | 6.4 |
|---|
| 2 Oct 2026 | HOviedo | SEG | WWin4–1 | 76 | – | – | – | 6.7 |
|---|
| 27 Sep 2026 | ABurgos | SEG | LLoss0–1 | 31 | – | – | – | 6.5 |
|---|
| 19 Sep 2026 | HEibar | SEG | LLoss1–2 | 15 | – | – | – | 6.8 |
|---|
33 further appearances are not yet matched to a fixture in OneTouch's results archive.