
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | ABoulogne | L2 | Loss0–3 | 24 | – | – | – | 6.5 |
| 31 Oct 2026 | HMontpellier | L2 | Loss0–3 | 10 | – | – | – | 6.5 |
| 23 Oct 2026 | ASochaux | L2 | Win3–1 | 20 | – | – | – | 6.6 |
| 16 Oct 2026 | HNancy | L2 | Loss1–2 | 16 | – | – | – | 6.4 |
| 18 Sep 2026 | HDijon | L2 | Loss1–2 | 13 | – | – | – | 6.6 |
| 12 Sep 2026 | AGuingamp | L2 | Loss1–2 | 13 | – | – | – | 6.4 |
| 4 Sep 2026 | AGrenoble | L2 | Win2–1 | 13 | – | – | – | 6.6 |
| 29 Aug 2026 | HMetz | L2 | Draw1–1 | 14 | – | – | – | 6.5 |
| 24 Aug 2026 | AReims | L2 | Loss1–3 | 15 | – | – | – | 6.5 |
| 14 Aug 2026 | HRodez | L2 | Win2–0 | 10 | – | – | – | 6.5 |
2 further appearances are not yet matched to a fixture in OneTouch's results archive.