
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 20 Jun 2020 | HArsenal | PL | Win2–1 | 71 | – | – | – | 6.7 |
| 22 Feb 2020 | AShj | PL | Draw1–1 | 75 | – | – | – | 6.2 |
| 8 Feb 2020 | HWat | PL | Draw1–1 | 73 | – | – | 6.2 | |
| 1 Feb 2020 | AWest Ham United | PL | Draw3–3 | 18 | – | – | – | 6.8 |
| 26 Dec 2019 | ATottenham Hotspur | PL | Loss1–2 | 83 | – | – | – | 6.7 |
| 23 Nov 2019 | HLeicester City | PL | Loss0–2 | 13 | – | – | – | 6.2 |
| 2 Nov 2019 | HNor | PL | Win2–0 | 9 | – | – | – | 6.7 |
| 26 Oct 2019 | HEverton | PL | Win3–2 | 25 | – | – | – | 6.1 |
13 further appearances are not yet matched to a fixture in OneTouch's results archive.