
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 24 Apr 2021 | AShj | PL | Loss0–1 | 8 | – | – | – | 6.6 |
| 27 Apr 2019 | HNewcastle United | PL | Draw1–1 | 66 | – | – | – | 6.3 |
| 20 Apr 2019 | AWolverhampton | PL | Draw0–0 | 90 | – | – | – | 6.3 |
| 16 Apr 2019 | HCar | PL | Loss0–2 | 21 | – | – | – | 6.7 |
| 13 Apr 2019 | HBournemouth | PL | Loss0–5 | 27 | – | – | – | 6.4 |
| 2 Mar 2019 | HHud | PL | Win1–0 | 12 | – | – | – | 6.8 |
| 26 Feb 2019 | ALeicester City | PL | Loss1–2 | 9 | – | – | – | 6.5 |
| 4 Dec 2018 | HCrystal Palace | PL | Win3–1 | 49 | – | – | – | 6.6 |
| 1 Dec 2018 | AHud | PL | Win2–1 | 90 | – | – | – | 6.3 |
| 24 Nov 2018 | HLeicester City | PL | Draw1–1 | 90 | – | – | 7.3 | |
| 10 Nov 2018 | ACar | PL | Loss1–2 | 90 | – | – | – | 6.5 |
| 3 Nov 2018 | AEverton | PL | Loss1–3 | 63 | – | – | – | 6.5 |
| 27 Oct 2018 | HWolverhampton | PL | Win1–0 | 81 | – | – | – | 7.0 |
| 20 Oct 2018 | ANewcastle United | PL | Win1–0 | 80 | – | 1 | – | 6.3 |
| 5 Oct 2018 | HWest Ham United | PL | Win1–0 | 19 | – | – | – | 6.9 |
13 further appearances are not yet matched to a fixture in OneTouch's results archive.