Amine Ben Hmida
PositionLBAge30Height181cmShirt#3FootLeftContractJun 2028Value€1m
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|
| 29 Oct 2026 | AAl Khaleej Saihat | SPL | LLoss2–4 | 90 | – | – | | 6.2 | — | 0.01 |
|---|
| 15 Oct 2026 | HAl Fateh | SPL | LLoss2–3 | 24 | – | – | – | 6.3 | — | 0.00 |
|---|
| 10 Oct 2026 | HNeom | SPL | DDraw1–1 | 1 | – | – | – | — | — | 0.00 |
|---|
| 8 Sep 2026 | HAl Taawon | SPL | WWin1–0 | 58 | – | – | – | 7.5 | — | 0.01 |
|---|
| 5 Sep 2026 | AAl Faisaly Fc | SPL | DDraw0–0 | 71 | – | – | | 6.6 | — | 0.01 |
|---|
25 further appearances are not yet matched to a fixture in OneTouch's results archive.