
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 8 Nov 2020 | HWolverhampton | PL | Win1–0 | 10 | – | – | – | 6.6 |
| 2 Nov 2020 | ALeeds United | PL | Win4–1 | 10 | – | – | – | 6.5 |
| 20 Sep 2020 | HBur | PL | Win4–2 | 1 | – | – | – | — |
| 26 Jul 2020 | HManchester United | PL | Loss0–2 | 90 | – | – | – | 6.4 |
| 19 Jul 2020 | ATottenham Hotspur | PL | Loss0–3 | 90 | – | – | – | 6.5 |
| 16 Jul 2020 | HShj | PL | Win2–0 | 90 | – | – | – | 7.5 |
| 14 Feb 2020 | AWolverhampton | PL | Draw0–0 | 1 | – | – | – | — |
| 22 Jan 2020 | HWest Ham United | PL | Win4–1 | 12 | – | – | – | 6.6 |
| 1 Jan 2020 | ANewcastle United | PL | Win3–0 | 10 | – | – | – | 6.6 |
| 28 Dec 2019 | AWest Ham United | PL | Win2–1 | 90 | – | – | – | 6.7 |
10 further appearances are not yet matched to a fixture in OneTouch's results archive.