
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 12 May 2019 | HCar | PL | Loss0–2 | 16 | – | – | – | 6.6 |
| 2 Jan 2019 | ANewcastle United | PL | Win2–0 | 90 | – | – | – | 6.7 |
| 22 Sep 2018 | HWolverhampton | PL | Draw1–1 | 90 | – | – | – | 6.7 |
| 15 Sep 2018 | AWat | PL | Win2–1 | 89 | – | – | 6.8 | |
| 2 Sep 2018 | ABur | PL | Win2–0 | 90 | – | – | – | 7.4 |
| 27 Aug 2018 | HTottenham Hotspur | PL | Loss0–3 | 90 | – | – | 7.4 |
36 further appearances are not yet matched to a fixture in OneTouch's results archive.