
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 26 Jul 2020 | ABur | PL | Win2–1 | 1 | – | – | – | — |
| 20 Jul 2020 | HNewcastle United | PL | Draw0–0 | 17 | – | – | – | 6.4 |
| 16 Jul 2020 | ASouthampton | PL | Draw1–1 | 59 | – | 1 | – | 6.9 |
| 23 Jun 2020 | ALeicester City | PL | Draw0–0 | 8 | – | – | – | 6.5 |
| 29 Feb 2020 | HCrystal Palace | PL | Loss0–1 | 24 | – | – | – | 6.6 |
| 22 Feb 2020 | AShj | PL | Draw1–1 | 75 | – | – | – | 6.7 |
| 8 Feb 2020 | HWat | PL | Draw1–1 | 90 | – | – | – | 7.0 |
| 1 Feb 2020 | AWest Ham United | PL | Draw3–3 | 90 | 1 | – | – | 6.9 |
| 18 Jan 2020 | HAston Villa | PL | Draw1–1 | 9 | – | – | – | 6.5 |
| 11 Jan 2020 | AEverton | PL | Loss0–1 | 18 | – | – | – | 6.4 |
| 28 Dec 2019 | HBournemouth | PL | Win2–0 | 1 | – | – | – | — |
22 further appearances are not yet matched to a fixture in OneTouch's results archive.