
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 3 Apr 2021 | AChelsea | PL | Win5–2 | 13 | – | – | – | 6.3 |
| 27 Feb 2021 | HBrighton | PL | Win1–0 | 11 | – | – | – | 6.6 |
| 2 Jan 2021 | HArsenal | PL | Loss0–4 | 66 | – | – | – | 6.0 |
| 29 Dec 2020 | HLeeds United | PL | Loss0–5 | 45 | – | – | – | 7.0 |
| 27 Dec 2020 | ALiverpool | PL | Draw1–1 | 1 | – | – | – | — |
| 20 Dec 2020 | HAston Villa | PL | Loss0–3 | 12 | – | – | – | 6.3 |
| 12 Dec 2020 | ANewcastle United | PL | Loss1–2 | 90 | – | – | 6.3 | |
| 6 Dec 2020 | HCrystal Palace | PL | Loss1–5 | 90 | – | – | – | 6.2 |
| 28 Nov 2020 | HShj | PL | Win1–0 | 90 | – | – | 6.1 | |
| 21 Nov 2020 | AManchester United | PL | Loss0–1 | 79 | – | – | – | 6.7 |
| 2 Nov 2020 | AFulham | PL | Loss0–2 | 90 | – | – | – | 6.9 |
| 26 Oct 2020 | ABrighton | PL | Draw1–1 | 90 | – | – | – | 6.8 |
| 19 Oct 2020 | HBur | PL | Draw0–0 | 90 | – | – | – | 7.2 |
21 further appearances are not yet matched to a fixture in OneTouch's results archive.