
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 26 Jul 2020 | HBournemouth | PL | Loss1–3 | 20 | – | – | – | 6.6 |
| 12 Jul 2020 | AWolverhampton | PL | Loss0–3 | 45 | – | – | – | 6.7 |
| 24 Jun 2020 | ANor | PL | Win1–0 | 10 | – | – | – | 6.5 |
| 1 Mar 2020 | HManchester United | PL | Draw1–1 | 90 | – | – | – | 7.6 |
| 23 Feb 2020 | AArsenal | PL | Loss2–3 | 90 | – | – | – | 6.9 |
| 28 Dec 2019 | ANewcastle United | PL | Win2–1 | 80 | – | – | – | 6.9 |
| 15 Dec 2019 | AManchester United | PL | Draw1–1 | 65 | – | – | – | 7.0 |
| 7 Dec 2019 | HChelsea | PL | Win3–1 | 8 | – | – | – | 6.9 |
| 2 Feb 2019 | HWolverhampton | PL | Loss1–3 | 37 | – | – | – | 5.5 |
| 29 Jan 2019 | AHud | PL | Win1–0 | 55 | – | – | – | 7.0 |
2 further appearances are not yet matched to a fixture in OneTouch's results archive.