
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 12 May 2019 | ABrighton | PL | Win4–1 | 86 | – | – | – | 6.9 |
| 6 May 2019 | HLeicester City | PL | Win1–0 | 90 | 1 | – | 7.9 | |
| 28 Apr 2019 | ABur | PL | Win1–0 | 90 | – | – | – | 7.1 |
| 24 Apr 2019 | AManchester United | PL | Win2–0 | 90 | – | – | 7.5 | |
| 14 Apr 2019 | ACrystal Palace | PL | Win3–1 | 90 | – | – | – | 7.3 |
| 9 Mar 2019 | HWat | PL | Win3–1 | 90 | – | – | – | 6.8 |
| 2 Mar 2019 | ABournemouth | PL | Win1–0 | 42 | – | – | – | 6.6 |
| 27 Feb 2019 | HWest Ham United | PL | Win1–0 | 90 | – | – | – | 7.0 |
| 3 Jan 2019 | HLiverpool | PL | Win2–1 | 88 | – | – | 7.0 | |
| 30 Dec 2018 | ASouthampton | PL | Win3–1 | 90 | – | – | 7.1 | |
| 4 Dec 2018 | AWat | PL | Win2–1 | 83 | – | – | – | 7.6 |
| 4 Nov 2018 | HSouthampton | PL | Win6–1 | 22 | – | – | – | 6.8 |
| 29 Oct 2018 | ATottenham Hotspur | PL | Win1–0 | 1 | – | – | – | — |
| 20 Oct 2018 | HBur | PL | Win5–0 | 90 | – | – | 7.2 |
7 further appearances are not yet matched to a fixture in OneTouch's results archive.