
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 22 Feb 2020 | ABur | PL | Loss0–3 | 90 | – | – | 6.5 | |
| 9 Feb 2020 | AShj | PL | Loss1–2 | 90 | – | – | 7.1 | |
| 1 Feb 2020 | HAston Villa | PL | Win2–1 | 90 | – | – | – | 7.3 |
| 21 Jan 2020 | HBrighton | PL | Win3–1 | 90 | – | – | – | 6.7 |
| 18 Jan 2020 | ANor | PL | Loss0–1 | 56 | – | – | – | 7.3 |
| 12 Jan 2020 | HWat | PL | Loss0–3 | 90 | – | – | – | 6.8 |
| 1 Jan 2020 | AWest Ham United | PL | Loss0–4 | 90 | – | – | – | 6.2 |
| 21 Dec 2019 | HBur | PL | Loss0–1 | 90 | – | – | 7.0 | |
| 14 Dec 2019 | AChelsea | PL | Win1–0 | 90 | – | – | – | 7.3 |
| 7 Dec 2019 | HLiverpool | PL | Loss0–3 | 90 | – | – | – | 6.0 |
| 3 Dec 2019 | ACrystal Palace | PL | Loss0–1 | 26 | – | – | – | 6.6 |
| 23 Nov 2019 | HWolverhampton | PL | Loss1–2 | 37 | – | – | 5.1 | |
| 9 Nov 2019 | ANewcastle United | PL | Loss1–2 | 24 | – | – | – | 6.6 |
| 6 Oct 2019 | AArsenal | PL | Loss0–1 | 11 | – | – | – | 7.1 |
| 28 Sep 2019 | HWest Ham United | PL | Draw2–2 | 1 | – | – | – | — |
9 further appearances are not yet matched to a fixture in OneTouch's results archive.