
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 29 Sep 2018 | HWat | PL | Win2–0 | 45 | – | – | – | 6.7 |
| 23 Sep 2018 | HEverton | PL | Win2–0 | 90 | – | – | – | 8.7 |
| 15 Sep 2018 | ANewcastle United | PL | Win2–1 | 90 | – | – | – | 6.6 |
| 2 Sep 2018 | ACar | PL | Win3–2 | 90 | – | – | – | 5.7 |
| 25 Aug 2018 | HWest Ham United | PL | Win3–1 | 90 | – | – | – | 6.8 |
| 18 Aug 2018 | AChelsea | PL | Loss2–3 | 90 | – | – | – | 7.7 |
14 further appearances are not yet matched to a fixture in OneTouch's results archive.