
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 12 May 2019 | HArsenal | PL | Loss1–3 | 13 | – | – | – | 6.6 |
| 16 Mar 2019 | HLeicester City | PL | Loss1–2 | 20 | – | – | – | 6.7 |
| 10 Mar 2019 | ALiverpool | PL | Loss2–4 | 11 | – | – | – | 6.5 |
| 2 Mar 2019 | HCrystal Palace | PL | Loss1–3 | 9 | – | – | – | 6.8 |
| 26 Feb 2019 | ANewcastle United | PL | Loss0–2 | 19 | – | – | 6.6 | |
| 2 Feb 2019 | HSouthampton | PL | Draw1–1 | 14 | – | – | – | 6.6 |
32 further appearances are not yet matched to a fixture in OneTouch's results archive.