
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 13 Apr 2019 | ATottenham Hotspur | PL | Loss0–4 | 1 | – | – | – | — |
| 30 Mar 2019 | ACrystal Palace | PL | Loss0–2 | 10 | – | – | – | 6.4 |
| 8 Dec 2018 | AArsenal | PL | Loss0–1 | 70 | – | – | 6.3 | |
| 1 Dec 2018 | HBrighton | PL | Loss1–2 | 13 | – | – | – | 6.5 |
| 25 Nov 2018 | AWolverhampton | PL | Win2–0 | 1 | – | – | – | — |
29 further appearances are not yet matched to a fixture in OneTouch's results archive.