Federico Agazzi
PositionGKAge22Height185cmShirt#22FootRightValue€46k
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|
| 19 Sep 2026 | HVirtus Entella | SB | DDraw0–0 | 90 | – | – | – | 7.4 | — | 0.00 |
|---|
| 12 Sep 2026 | ACesena | SB | DDraw2–2 | 90 | – | – | – | 6.1 | — | 0.01 |
|---|
| 6 Sep 2026 | HPadova | SB | WWin3–1 | 90 | – | – | – | 7.6 | — | 0.00 |
|---|
| 1 Sep 2026 | AParma | CI | WWin2–0 | 90 | – | – | – | 7.2 | — | — |
|---|
| 28 Aug 2026 | HModena | SB | LLoss0–3 | 90 | – | – | – | 5.7 | — | 0.00 |
|---|
1 further appearance is not yet matched to a fixture in OneTouch's results archive.