Deivison Souza Brito
PositionMIDAge20Height185cmShirt#88FootRightContractJun 2030Value€180k
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|
| 25 Oct 2026 | HScb | LIG | WWin1–0 | 22 | – | – | – | 6.7 | 0.05 | 0.00 |
|---|
| 11 Oct 2026 | ARio | LIG | LLoss2–3 | 90 | – | – | – | 6.1 | 0.07 | 0.01 |
|---|
| 5 Sep 2026 | ASpo | LIG | LLoss0–2 | 47 | – | – | – | 6.7 | 0.02 | 0.00 |
|---|
| 16 Aug 2026 | HEst | LIG | WWin2–0 | 30 | – | – | – | 6.7 | — | 0.00 |
|---|
| 10 Aug 2026 | ASan | LIG | DDraw2–2 | 10 | – | – | – | 6.7 | — | 0.00 |
|---|
5 further appearances are not yet matched to a fixture in OneTouch's results archive.