Juanjo Flores
PositionCBAge19Height189cmShirt#30FootRightContractJun 2028Value€110k
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|
| 1 Nov 2026 | AEldense | SEG | WWin2–0 | 90 | – | – | | 7.2 |
|---|
| 23 Oct 2026 | HReal Valladolid | SEG | WWin2–1 | 90 | – | – | | 5.9 |
|---|
| 18 Oct 2026 | HCadiz | SEG | WWin2–0 | 90 | – | – | – | 7.8 |
|---|
| 12 Oct 2026 | ABurgos | SEG | WWin1–0 | 98 | – | – | – | 7.3 |
|---|
| 30 Aug 2026 | ACordoba | SEG | WWin3–1 | 9 | – | – | – | 6.7 |
|---|
9 further appearances are not yet matched to a fixture in OneTouch's results archive.