Luan Gadegbeku
PositionCMAge19Height186cmShirt#27FootRightContractJun 2027Value€765k
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|
| 16 Oct 2026 | AGuingamp | L2 | WWin2–1 | 24 | – | – | – | 6.6 |
|---|
| 11 Sep 2026 | AMontpellier | L2 | LLoss0–1 | 19 | – | – | | 6.4 |
|---|
| 4 Sep 2026 | HSochaux | L2 | DDraw1–1 | 22 | – | – | – | 6.7 |
|---|
| 28 Aug 2026 | ARodez | L2 | DDraw2–2 | 26 | – | – | – | 6.5 |
|---|
| 21 Aug 2026 | HNancy | L2 | LLoss0–1 | 45 | – | – | – | 7.0 |
|---|
| 14 Aug 2026 | ADijon | L2 | WWin1–0 | 11 | – | – | – | 6.7 |
|---|
11 further appearances are not yet matched to a fixture in OneTouch's results archive.