
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | ASV Elversberg | BL | Loss3–4 | 26 | – | – | – | 6.4 | — | 0.15 |
| 10 Oct 2026 | HBayern Munich | BL | Draw2–2 | 62 | – | – | – | 6.9 | 0.04 | 0.08 |
| 19 Sep 2026 | AWerder Bremen | BL | Loss2–3 | 23 | – | – | – | 6.1 | — | 0.00 |
| 12 Sep 2026 | HBayer Leverkusen | BL | Draw2–2 | 19 | – | – | – | 6.3 | — | 0.01 |
| 6 Sep 2026 | AEintracht Frankfurt | BL | Win4–1 | 18 | – | – | – | 6.4 | — | 0.01 |
| 30 Aug 2026 | HSchalke 04 | BL | Win3–0 | 1 | – | 1 | – | — | — | 0.03 |
30 further appearances are not yet matched to a fixture in OneTouch's results archive.