
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 14 Nov 2026 | AReal Valladolid | SEG | Win1–0 | 13 | – | – | – | 6.4 |
| 1 Nov 2026 | ABurgos | SEG | Draw1–1 | 14 | – | – | – | 6.5 |
| 25 Oct 2026 | HSporting Gijon | SEG | Win4–0 | 13 | 1 | – | – | 7.6 |
| 11 Oct 2026 | AFc Andorra | SEG | Loss0–1 | 25 | – | – | – | 6.4 |
| 4 Oct 2026 | HAd Ceuta Fc | SEG | Draw1–1 | 86 | – | 1 | – | 6.7 |
| 28 Sep 2026 | ALeganes | SEG | Win2–0 | 9 | – | – | – | 6.5 |
| 19 Sep 2026 | HTenerife | SEG | Win5–0 | 15 | – | – | – | 6.3 |
| 12 Sep 2026 | AGirona | SEG | Win2–1 | 23 | 1 | – | – | 6.9 |
| 23 Aug 2026 | HSabadell | SEG | Draw0–0 | 7 | – | – | – | — |
19 further appearances are not yet matched to a fixture in OneTouch's results archive.