
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | ADijon | L2 | Loss0–1 | 57 | – | – | – | 6.8 |
| 2 Nov 2026 | HNancy | L2 | Loss1–4 | 26 | – | – | – | 6.7 |
| 17 Oct 2026 | HSaint-Etienne | L2 | Loss0–1 | 9 | – | – | – | 6.3 |
| 10 Oct 2026 | AClermont Foot | L2 | Win3–2 | 21 | – | – | – | 6.3 |
| 19 Sep 2026 | AGuingamp | L2 | Win3–1 | 11 | – | – | – | 6.9 |
| 14 Sep 2026 | HMetz | L2 | Win1–0 | 22 | – | – | – | 6.7 |
| 29 Aug 2026 | HReims | L2 | Loss1–4 | 27 | – | – | 6.3 |
2 further appearances are not yet matched to a fixture in OneTouch's results archive.