
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jul 2026 | HNew York City Fc | MLS | Loss1–2 | 83 | – | – | – | 6.1 | 0.12 | 0.02 |
| 13 May 2026 | ANew York Red Bulls | MLS | Loss2–3 | 15 | – | – | – | 6.4 | — | 0.00 |
| 10 May 2026 | ANew York City Fc | MLS | Loss0–3 | 11 | – | – | – | 6.4 | — | 0.01 |
| 2 May 2026 | HMinnesota United Fc | MLS | Loss2–3 | 9 | – | – | – | 6.5 | — | 0.00 |
| 18 Apr 2026 | ANew England Revolution | MLS | Loss1–2 | 13 | – | – | – | 6.3 | — | 0.02 |
| 4 Apr 2026 | AAtlanta United Fc | MLS | Win3–1 | 15 | – | – | – | 6.5 | — | 0.00 |
| 21 Mar 2026 | AToronto Fc | MLS | Loss1–2 | 10 | – | – | – | 6.4 | — | 0.00 |
17 further appearances are not yet matched to a fixture in OneTouch's results archive.