John Patrick
PositionCMAge23Height192cmShirt#30FootRightContractJun 2029Value€825k
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|
| 6 Nov 2026 | AGrenoble | L2 | LLoss2–3 | 45 | – | – | – | 6.4 |
|---|
| 26 Oct 2026 | ABoulogne | L2 | DDraw1–1 | 24 | – | – | – | 6.6 |
|---|
| 16 Oct 2026 | HDijon | L2 | WWin4–2 | 12 | – | – | – | 6.4 |
|---|
| 18 Sep 2026 | HMontpellier | L2 | DDraw1–1 | 12 | – | – | – | 6.6 |
|---|
| 5 Sep 2026 | HGuingamp | L2 | DDraw2–2 | 62 | – | – | – | 6.7 |
|---|
| 29 Aug 2026 | ARed Star Fc 93 | L2 | WWin4–1 | 28 | – | – | – | 6.5 |
|---|
29 further appearances are not yet matched to a fixture in OneTouch's results archive.