
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | HGuingamp | L2 | Win3–0 | 90 | 1 | – | – | 8.2 |
| 23 Oct 2026 | HMetz | L2 | Draw1–1 | 61 | – | – | 5.2 | |
| 17 Oct 2026 | ANantes | L2 | Win3–2 | 88 | – | – | – | 7.3 |
| 9 Oct 2026 | HAnnecy | L2 | Loss0–1 | 90 | – | – | – | 6.7 |
| 18 Sep 2026 | APau | L2 | Loss0–2 | 67 | – | – | – | 7.1 |
| 12 Sep 2026 | HSaint-Etienne | L2 | Win2–1 | 85 | – | – | – | 7.5 |
| 4 Sep 2026 | HClermont Foot | L2 | Draw1–1 | 81 | – | – | – | 6.7 |
| 28 Aug 2026 | ANancy | L2 | Loss0–2 | 45 | – | – | – | 6.4 |
| 21 Aug 2026 | HMontpellier | L2 | Loss0–1 | 78 | – | – | – | 6.9 |
| 14 Aug 2026 | AReims | L2 | Draw3–3 | 76 | – | – | – | 6.5 |
| 8 Aug 2026 | HGrenoble | L2 | Win4–2 | 90 | – | – | – | 6.6 |
2 further appearances are not yet matched to a fixture in OneTouch's results archive.