Mathys Angely
PositionCBAge19Height190cmShirt#22FootLeftContractJun 2029Value€1.6m
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|
| 7 Nov 2026 | ABsc | 2BL | LLoss1–2 | 65 | – | – | – | 6.6 | — | 0.00 |
|---|
| 10 Oct 2026 | AFcn | 2BL | DDraw4–4 | 90 | – | – | | 6.7 | — | 0.00 |
|---|
| 5 Sep 2026 | HEnergie Cottbus | 2BL | DDraw4–4 | 88 | – | 1 | | 5.9 | — | 0.00 |
|---|
| 29 Aug 2026 | AKarlsruher Sc | 2BL | WWin5–2 | 90 | – | – | – | 7.1 | 0.16 | 0.05 |
|---|
| 8 Aug 2026 | HFck | 2BL | DDraw0–0 | 90 | – | – | – | 6.7 | 0.02 | 0.03 |
|---|
9 further appearances are not yet matched to a fixture in OneTouch's results archive.