Travis Hernes
PositionCMAge21Height179cmShirt#7FootRightContractJun 2030Value€325k
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|
| 25 Oct 2026 | ANec | ERE | DDraw2–2 | 13 | – | – | – | 6.7 | — | 0.00 |
|---|
| 6 Sep 2026 | HTwe | ERE | DDraw2–2 | 10 | – | – | – | 6.7 | — | 0.01 |
|---|
| 28 Aug 2026 | HFor | ERE | LLoss2–3 | 9 | – | – | | 6.7 | — | 0.07 |
|---|
| 23 Aug 2026 | APsv | ERE | LLoss1–5 | 9 | – | – | – | 6.4 | — | 0.00 |
|---|
| 16 Aug 2026 | AAdo | ERE | WWin4–1 | 3 | – | – | – | — | — | 0.01 |
|---|
| 9 Aug 2026 | HUtr | ERE | WWin2–1 | 9 | – | – | – | 6.8 | — | 0.03 |
|---|
24 further appearances are not yet matched to a fixture in OneTouch's results archive.