
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Mar 2025 | ABournemouth | PL | Win2–1 | 11 | – | – | – | 6.3 | — | — |
| 26 Jan 2025 | ACrystal Palace | PL | Win2–1 | 8 | – | – | – | 6.6 | — | — |
| 27 Dec 2024 | ABrighton | PL | Draw0–0 | 78 | – | – | 6.7 | — | 0.00 | |
| 21 Dec 2024 | HNottingham Forest | PL | Loss0–2 | 90 | – | – | 6.6 | — | 0.02 | |
| 7 Dec 2024 | HNewcastle United | PL | Win4–2 | 8 | – | – | – | 6.6 | — | 0.00 |
| 4 Nov 2024 | AFulham | PL | Loss1–2 | 13 | – | – | – | 6.5 | — | — |
18 further appearances are not yet matched to a fixture in OneTouch's results archive.