
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 Nov 2026 | ABurgos | SEG | Draw1–1 | 60 | – | – | 5.7 | |
| 25 Oct 2026 | HSporting Gijon | SEG | Win4–0 | 67 | – | 3 | 8.1 | |
| 17 Oct 2026 | ALas Palmas | SEG | Win3–0 | 58 | – | – | 6.6 | |
| 11 Oct 2026 | AFc Andorra | SEG | Loss0–1 | 80 | – | – | – | 6.7 |
| 19 Sep 2026 | HTenerife | SEG | Win5–0 | 45 | 1 | – | – | 7.8 |
| 12 Sep 2026 | AGirona | SEG | Win2–1 | 100 | – | – | 6.9 | |
| 6 Sep 2026 | HAlbacete | SEG | Win2–0 | 23 | – | – | – | 7.2 |
19 further appearances are not yet matched to a fixture in OneTouch's results archive.