
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | HMontpellier | L2 | Loss0–3 | 70 | – | – | – | 6.3 |
| 23 Oct 2026 | ASochaux | L2 | Win3–1 | 77 | 2 | – | – | 8.4 |
| 16 Oct 2026 | HNancy | L2 | Loss1–2 | 74 | 1 | – | – | 7.6 |
| 9 Oct 2026 | ADunkerque | L2 | Win1–0 | 72 | 1 | – | – | 7.6 |
| 18 Sep 2026 | HDijon | L2 | Loss1–2 | 20 | – | – | – | 6.8 |
| 12 Sep 2026 | AGuingamp | L2 | Loss1–2 | 26 | – | – | – | 6.8 |
| 4 Sep 2026 | AGrenoble | L2 | Win2–1 | 56 | – | – | – | 6.0 |
| 29 Aug 2026 | HMetz | L2 | Draw1–1 | 29 | – | – | – | 6.6 |
| 24 Aug 2026 | AReims | L2 | Loss1–3 | 59 | – | – | – | 6.1 |
| 14 Aug 2026 | HRodez | L2 | Win2–0 | 26 | 1 | – | – | 6.9 |
| 8 Aug 2026 | APau | L2 | Win1–0 | 23 | – | – | – | 6.8 |
34 further appearances are not yet matched to a fixture in OneTouch's results archive.