Hassan Kadesh
PositionLBAge34Height179cmShirt#15FootLeftContractJun 2028Value€250k
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|
| 11 Sep 2026 | AAl Faisaly Fc | SPL | WWin3–1 | 90 | – | – | | 6.9 | — | 0.01 |
|---|
| 8 Sep 2026 | HAl Fayha | SPL | WWin2–1 | 97 | – | – | – | 7.0 | 0.04 | 0.02 |
|---|
| 5 Sep 2026 | HAl Nassr | SPL | WWin2–1 | 90 | – | – | – | 6.6 | — | 0.00 |
|---|
| 29 Aug 2026 | AAl Fateh | SPL | DDraw0–0 | 90 | – | – | | 7.3 | — | 0.04 |
|---|
| 15 Aug 2026 | HAl Kholood | SPL | DDraw1–1 | 28 | – | – | – | 7.0 | — | 0.01 |
|---|
39 further appearances are not yet matched to a fixture in OneTouch's results archive.