
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | ABorussia Dortmund | BL | Loss0–1 | 3 | – | – | – | — | — | 0.01 |
| 19 Sep 2026 | HFreiburg | BL | Draw2–2 | 1 | – | – | – | — | — | — |
| 12 Sep 2026 | AMainz 05 | BL | Win3–1 | 3 | – | – | – | — | — | — |
| 6 Sep 2026 | HAugsburg | BL | Loss1–4 | 21 | – | – | – | 6.8 | 0.16 | 0.05 |
| 29 Aug 2026 | AUnion Berlin | BL | Draw3–3 | 79 | – | – | – | 6.4 | 0.20 | 0.05 |
23 further appearances are not yet matched to a fixture in OneTouch's results archive.