Arthylio Nade
PositionFWDAge19Height195cmShirt#23FootRightContractJun 2029
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating |
|---|
| 6 Nov 2026 | HGuingamp | L2 | WWin3–0 | 21 | – | – | – | 6.8 |
|---|
| 30 Oct 2026 | ARodez | L2 | LLoss0–1 | 9 | – | – | – | 6.5 |
|---|
| 23 Oct 2026 | HMetz | L2 | DDraw1–1 | 17 | – | – | | 6.4 |
|---|
| 17 Oct 2026 | ANantes | L2 | WWin3–2 | 14 | – | – | – | 6.5 |
|---|
| 9 Oct 2026 | HAnnecy | L2 | LLoss0–1 | 21 | – | – | – | 6.1 |
|---|
1 further appearance is not yet matched to a fixture in OneTouch's results archive.