Eric Klein
PositionCMAge19Shirt#16ContractNov 2026Value€105k
Match log, newest first — page 1 of 1| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|
| 23 May 2026 | ACharlotte | MLS | LLoss0–1 | 11 | – | – | – | 6.7 | — | 0.01 |
|---|
| 13 May 2026 | HNashville Sc | MLS | LLoss0–3 | 10 | – | – | – | 6.5 | — | 0.00 |
|---|
| 22 Apr 2026 | AAtlanta United Fc | MLS | WWin2–1 | 1 | – | – | – | — | — | — |
|---|
| 18 Apr 2026 | HColumbus Crew | MLS | WWin2–1 | 1 | – | – | – | — | — | — |
|---|
| 11 Apr 2026 | HDc United | MLS | WWin1–0 | 1 | – | – | – | — | — | — |
|---|
13 further appearances are not yet matched to a fixture in OneTouch's results archive.