
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 May 2026 | HPortland Timbers | MLS | Draw2–2 | 8 | – | – | – | 6.5 | — | 0.00 |
| 2 May 2026 | AAtlanta United Fc | MLS | Loss1–3 | 22 | – | – | – | 6.6 | — | 0.00 |
| 18 Apr 2026 | HNew York Red Bulls | MLS | Win4–1 | 32 | 1 | – | – | 7.2 | 0.97 | 0.00 |
| 11 Apr 2026 | HPhiladelphia Union | MLS | Loss1–2 | 8 | – | – | – | 6.4 | — | 0.00 |
| 22 Mar 2026 | AFc Cincinnati | MLS | Loss3–4 | 33 | – | – | – | 6.6 | 0.04 | 0.02 |
24 further appearances are not yet matched to a fixture in OneTouch's results archive.