
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | World Cup Qualification UEFA | 8 | 0 | 0 | |
| 2026 | World Cup 2026 | 8 | 0 | 0 | |
| 2026/27 | Chelsea | Premier League | 5 | 2 | 1 |
| 2026/27 | — | 3 | 0 | 0 | |
| 2026/27 | Chelsea | EFL Cup | 1 | 0 | 0 |
| 2025/26 | Brentford | Premier League | 33 | 1 | 3 |
| 2025/26 | Brentford | FA Cup | 2 | 0 | 0 |
| 2025/26 | — | 2 | 0 | 0 | |
| 2024/25 | AFC Ajax | Eredivisie | 32 | 1 | 4 |
| 2024/25 | AFC Ajax | Europa League | 15 | 0 | 1 |
| 2024/25 | — | 1 | 0 | 0 | |
| 2023/24 | Al-Ettifaq | Saudi Pro League | 17 | 0 | 4 |
| 2023/24 | AFC Ajax | Eredivisie | 10 | 0 | 3 |
| 2023/24 | AFC Ajax | Conference League | 3 | 0 | 0 |
| 2023/24 | — | 2 | 0 | 0 | |
| 2022/23 | Liverpool | Premier League | 35 | 0 | 2 |
| 2022/23 | World Cup Qualification UEFA | 6 | 1 | 1 | |
| 2022 | World Cup 2026 | 5 | 1 | 0 | |
| 2022/23 | Liverpool | Champions League | 4 | 0 | 1 |
| 2022/23 | Liverpool | FA Cup | 2 | 0 | 0 |
| 2022/23 | — | 2 | 0 | 0 | |
| 2022/23 | UEFA Nations League | 1 | 0 | 0 | |
| 2022/23 | Liverpool | EFL Cup | 1 | 0 | 0 |
| 2021/22 | Liverpool | Premier League | 35 | 2 | 5 |
| 2021/22 | Liverpool | Champions League | 12 | 1 | 1 |
| 2021/22 | UEFA European Championship | 7 | 1 | 0 | |
| 2021/22 | Liverpool | FA Cup | 5 | 0 | 0 |
| 2021/22 | Liverpool | EFL Cup | 5 | 0 | 0 |
| 2021/22 | — | 2 | 0 | 0 | |
| 2020/21 | Liverpool | Premier League | 23 | 1 | 1 |
| 2020/21 | Liverpool | Champions League | 6 | 0 | 0 |
| 2020/21 | UEFA Nations League | 3 | 0 | 0 | |
| 2020/21 | Liverpool | FA Cup | 1 | 0 | 0 |
| 2020/21 | — | 1 | 0 | 0 | |
| 2019/20 | Liverpool | Premier League | 31 | 4 | 5 |
| 2019/20 | Liverpool | Champions League | 7 | 0 | 0 |
| 2019/20 | Liverpool | UEFA Super Cup | 1 | 0 | 0 |
| 2019/20 | Liverpool | FA Cup | 1 | 0 | 0 |
| 2018/19 | Liverpool | Premier League | 33 | 1 | 3 |
| 2018/19 | Liverpool | Champions League | 11 | 0 | 1 |
| 2018/19 | World Cup Qualification UEFA | 8 | 0 | 2 | |
| 2018 | World Cup 2026 | 7 | 0 | 0 | |
| 2018/19 | — | 5 | 0 | 0 | |
| 2018/19 | UEFA Nations League | 4 | 0 | 0 | |
| 2018/19 | Liverpool | EFL Cup | 1 | 0 | 0 |
| 2017/18 | Liverpool | Premier League | 31 | 1 | 1 |
| 2017/18 | Liverpool | Champions League | 14 | 0 | 1 |
| 2017/18 | Liverpool | FA Cup | 1 | 0 | 0 |
| 2017/18 | Liverpool | EFL Cup | 1 | 0 | 0 |
| 2016/17 | Liverpool | Premier League | 24 | 1 | 4 |
| 2016/17 | — | 6 | 0 | 2 | |
| 2016/17 | UEFA European Championship | 4 | 0 | 0 | |
| 2016/17 | Liverpool | EFL Cup | 3 | 0 | 0 |
| 2015/16 | Liverpool | Premier League | 19 | 2 | 3 |
| 2015/16 | Liverpool | Europa League | 7 | 0 | 0 |
| 2015/16 | Liverpool | EFL Cup | 3 | 0 | 0 |
| 2015/16 | — | 2 | 0 | 0 | |
| 2015/16 | Liverpool | FA Cup | 1 | 0 | 0 |
| 2014/15 | Liverpool | Premier League | 37 | 6 | 5 |
| 2014/15 | Liverpool | FA Cup | 7 | 0 | 3 |
| 2014/15 | Liverpool | Champions League | 6 | 1 | 0 |
| 2014/15 | — | 6 | 0 | 0 | |
| 2014/15 | Liverpool | EFL Cup | 4 | 0 | 2 |
| 2014 | World Cup 2026 | 3 | 0 | 0 | |
| 2014/15 | Liverpool | Europa League | 1 | 0 | 0 |
| 2013/14 | Liverpool | Premier League | 35 | 4 | 4 |
| 2013/14 | Liverpool | FA Cup | 3 | 0 | 0 |
| 2013/14 | Liverpool | EFL Cup | 2 | 1 | 0 |
| 2013/14 | — | 2 | 0 | 0 | |
| 2012/13 | Liverpool | Premier League | 38 | 5 | 0 |
| 2012/13 | Liverpool | Europa League | 12 | 1 | 0 |
| 2012/13 | UEFA European Championship | 4 | 0 | 0 | |
| 2012/13 | Liverpool | FA Cup | 2 | 0 | 0 |
| 2011/12 | Liverpool | Premier League | 30 | 1 | 1 |
| 2011/12 | Liverpool | FA Cup | 5 | 0 | 0 |
| 2011/12 | Liverpool | EFL Cup | 5 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.