
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Brighton | Premier League | 10 | 4 | 4 |
| 2026/27 | Brighton | Conference League | 5 | 0 | 0 |
| 2026 | Germany | World Cup 2026 | 4 | 0 | 0 |
| 2026/27 | Germany | — | 4 | 0 | 1 |
| 2026/27 | Brighton | Club Friendlies | 2 | 0 | 0 |
| 2026/27 | Germany | World Cup Qualification UEFA | 2 | 0 | 0 |
| 2026/27 | Brighton | EFL Cup | 2 | 1 | 0 |
| 2025/26 | Brighton | Premier League | 19 | 1 | 3 |
| 2025/26 | Borussia Dortmund | Bundesliga | 15 | 0 | 1 |
| 2025/26 | Borussia Dortmund | Champions League | 6 | 0 | 1 |
| 2025/26 | Borussia Dortmund | DFB-Pokal | 3 | 0 | 0 |
| 2025/26 | Brighton | FA Cup | 2 | 0 | 0 |
| 2024/25 | Borussia Dortmund | Bundesliga | 30 | 0 | 10 |
| 2024/25 | Borussia Dortmund | Champions League | 13 | 1 | 2 |
| 2024/25 | Germany | UEFA Nations League | 10 | 0 | 0 |
| 2024/25 | Germany | UEFA European Championship | 5 | 0 | 0 |
| 2024/25 | Germany | — | 4 | 1 | 0 |
| 2024/25 | Borussia Dortmund | DFB-Pokal | 2 | 0 | 2 |
| 2023/24 | Brighton | Premier League | 36 | 4 | 10 |
| 2023/24 | Brighton | Europa League | 8 | 1 | 1 |
| 2023/24 | Germany | — | 6 | 0 | 0 |
| 2023/24 | Brighton | FA Cup | 3 | 0 | 2 |
| 2022/23 | Brighton | Premier League | 37 | 9 | 8 |
| 2022/23 | Brighton | FA Cup | 5 | 1 | 2 |
| 2022/23 | Brighton | EFL Cup | 2 | 0 | 0 |
| 2021/22 | Brighton | Premier League | 35 | 2 | 4 |
| 2021/22 | Brighton | FA Cup | 2 | 0 | 0 |
| 2021/22 | Brighton | EFL Cup | 2 | 0 | 0 |
| 2020/21 | Brighton | Premier League | 38 | 3 | 8 |
| 2020/21 | Brighton | FA Cup | 3 | 0 | 0 |
| 2020/21 | Brighton | EFL Cup | 3 | 0 | 2 |
| 2019/20 | Brighton | Premier League | 38 | 2 | 4 |
| 2019/20 | Brighton | FA Cup | 1 | 0 | 0 |
| 2019/20 | Brighton | EFL Cup | 1 | 0 | 0 |
| 2018/19 | Brighton | Premier League | 25 | 3 | 3 |
| 2018/19 | Brighton | FA Cup | 3 | 0 | 0 |
| 2018/19 | Brighton | EFL Cup | 1 | 0 | 0 |
| 2017/18 | Brighton | Premier League | 38 | 7 | 8 |
| 2017/18 | Brighton | FA Cup | 2 | 0 | 0 |
| 2016/17 | FC Ingolstadt 04 | Bundesliga | 33 | 5 | 4 |
| 2016/17 | FC Ingolstadt 04 | DFB-Pokal | 2 | 0 | 0 |
| 2015/16 | FC Ingolstadt 04 | Bundesliga | 32 | 1 | 3 |
| 2015/16 | FC Ingolstadt 04 | DFB-Pokal | 1 | 0 | 0 |
| 2014/15 | FC Ingolstadt 04 | DFB-Pokal | 1 | 0 | 0 |
| 2013/14 | FC Ingolstadt 04 | DFB-Pokal | 3 | 0 | 0 |
| 2012/13 | FC Ingolstadt 04 | DFB-Pokal | 1 | 0 | 0 |
| 2011/12 | Karlsruher SC | DFB-Pokal | 1 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.