
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | HFreiburg | BL | Loss1–2 | 76 | 1 | – | – | 8.2 | 0.54 | 0.01 |
| 24 Oct 2026 | HUnion Berlin | BL | Draw1–1 | 90 | – | – | – | 6.8 | 0.85 | 0.05 |
| 17 Oct 2026 | ASV Elversberg | BL | Loss3–4 | 55 | 1 | – | – | 6.9 | 0.99 | 0.18 |
| 10 Oct 2026 | HBayern Munich | BL | Draw2–2 | 8 | – | – | – | 6.4 | — | — |
| 19 Sep 2026 | AWerder Bremen | BL | Loss2–3 | 53 | – | – | – | 6.8 | 0.07 | 0.01 |
| 12 Sep 2026 | HBayer Leverkusen | BL | Draw2–2 | 85 | 2 | – | – | 8.9 | 0.69 | 0.02 |
| 6 Sep 2026 | AEintracht Frankfurt | BL | Win4–1 | 72 | – | – | – | 6.4 | 0.06 | 0.25 |
| 30 Aug 2026 | HSchalke 04 | BL | Win3–0 | 83 | 1 | – | – | 7.4 | 1.13 | 0.11 |
| 22 Aug 2026 | AEnergie Cottbus | DFB | Win2–0 | 77 | – | 1 | – | 6.7 | — | — |
35 further appearances are not yet matched to a fixture in OneTouch's results archive.