
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Inter | Serie A | 10 | 0 | 1 |
| 2026/27 | Inter | Club Friendlies | 5 | 0 | 0 |
| 2026/27 | Inter | Champions League | 4 | 0 | 1 |
| 2025/26 | Inter | Serie A | 33 | 4 | 1 |
| 2025/26 | Inter | Champions League | 8 | 0 | 0 |
| 2025/26 | Inter | Coppa Italia | 5 | 0 | 1 |
| 2024/25 | Inter | Serie A | 34 | 1 | 4 |
| 2024/25 | Inter | Champions League | 15 | 0 | 0 |
| 2024/25 | Inter | Coppa Italia | 4 | 0 | 0 |
| 2023/24 | Inter | Serie A | 38 | 2 | 8 |
| 2023/24 | Inter | Champions League | 8 | 0 | 0 |
| 2023/24 | Inter | Coppa Italia | 1 | 0 | 0 |
| 2022/23 | Inter | Serie A | 32 | 3 | 2 |
| 2022/23 | Inter | Champions League | 13 | 2 | 0 |
| 2022/23 | Armenia | World Cup Qualification UEFA | 7 | 2 | 0 |
| 2022/23 | Inter | Coppa Italia | 5 | 0 | 0 |
| 2021/22 | Roma | Serie A | 32 | 5 | 6 |
| 2021/22 | Roma | Conference League | 13 | 0 | 1 |
| 2021/22 | Roma | Coppa Italia | 2 | 0 | 1 |
| 2020/21 | Roma | Serie A | 33 | 13 | 10 |
| 2020/21 | Roma | Europa League | 11 | 1 | 1 |
| 2020/21 | Armenia | UEFA Nations League | 2 | 1 | 0 |
| 2019/20 | Roma | Serie A | 24 | 9 | 5 |
| 2019/20 | Roma | Europa League | 6 | 0 | 1 |
| 2019/20 | Arsenal | Premier League | 4 | 0 | 0 |
| 2018/19 | Arsenal | Premier League | 28 | 6 | 4 |
| 2018/19 | Arsenal | Europa League | 13 | 0 | 3 |
| 2018/19 | Armenia | World Cup Qualification UEFA | 7 | 2 | 2 |
| 2018/19 | Armenia | UEFA Nations League | 6 | 0 | 0 |
| 2018/19 | Arsenal | EFL Cup | 3 | 0 | 0 |
| 2018/19 | Armenia | — | 2 | 0 | 0 |
| 2017/18 | Manchester United | Premier League | 16 | 1 | 5 |
| 2017/18 | Arsenal | Premier League | 11 | 2 | 4 |
| 2017/18 | Arsenal | Europa League | 6 | 1 | 1 |
| 2017/18 | Manchester United | Champions League | 4 | 1 | 0 |
| 2017/18 | Manchester United | EFL Cup | 2 | 0 | 0 |
| 2017/18 | Armenia | — | 2 | 0 | 0 |
| 2017/18 | Manchester United | UEFA Super Cup | 1 | 0 | 0 |
| 2017/18 | Manchester United | FA Cup | 1 | 0 | 0 |
| 2016/17 | Manchester United | Premier League | 26 | 4 | 1 |
| 2016/17 | Manchester United | Europa League | 11 | 6 | 0 |
| 2016/17 | Manchester United | FA Cup | 4 | 1 | 1 |
| 2016/17 | Manchester United | EFL Cup | 3 | 0 | 3 |
| 2016/17 | Armenia | — | 1 | 0 | 0 |
| 2015/16 | Borussia Dortmund | Bundesliga | 31 | 11 | 17 |
| 2015/16 | Borussia Dortmund | Europa League | 15 | 7 | 9 |
| 2015/16 | Borussia Dortmund | DFB-Pokal | 6 | 5 | 2 |
| 2015/16 | Armenia | — | 1 | 0 | 0 |
| 2014/15 | Borussia Dortmund | Bundesliga | 29 | 3 | 4 |
| 2014/15 | Armenia | World Cup Qualification UEFA | 10 | 0 | 0 |
| 2014/15 | Borussia Dortmund | Champions League | 7 | 0 | 0 |
| 2014/15 | Borussia Dortmund | DFB-Pokal | 6 | 1 | 1 |
| 2014/15 | Armenia | — | 2 | 1 | 0 |
| 2013/14 | Borussia Dortmund | Bundesliga | 32 | 9 | 6 |
| 2013/14 | Borussia Dortmund | Champions League | 10 | 2 | 0 |
| 2013/14 | Borussia Dortmund | DFB-Pokal | 5 | 2 | 0 |
| 2012/13 | Shakhtar Donetsk | Champions League | 8 | 2 | 0 |
| 2011/12 | Shakhtar Donetsk | Champions League | 4 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.