
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Season | Club | Competition | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | Borussia Dortmund | Bundesliga | 9 | 0 | 1 |
| 2026/27 | Austria | World Cup Qualification UEFA | 8 | 3 | 3 |
| 2026 | Austria | World Cup 2026 | 4 | 1 | 0 |
| 2026/27 | Borussia Dortmund | Champions League | 3 | 0 | 0 |
| 2026/27 | Austria | — | 3 | 3 | 2 |
| 2026/27 | Borussia Dortmund | DFB-Pokal | 2 | 1 | 1 |
| 2026/27 | Borussia Dortmund | Club Friendlies | 1 | 0 | 0 |
| 2025/26 | Borussia Dortmund | Bundesliga | 29 | 1 | 2 |
| 2025/26 | Borussia Dortmund | Champions League | 7 | 0 | 2 |
| 2025/26 | Borussia Dortmund | DFB-Pokal | 3 | 0 | 0 |
| 2024/25 | Borussia Dortmund | Bundesliga | 27 | 1 | 0 |
| 2024/25 | Borussia Dortmund | Champions League | 12 | 0 | 0 |
| 2024/25 | Austria | UEFA Nations League | 6 | 2 | 2 |
| 2024/25 | Austria | UEFA European Championship | 4 | 1 | 0 |
| 2024/25 | Borussia Dortmund | DFB-Pokal | 2 | 0 | 0 |
| 2024/25 | Austria | — | 2 | 0 | 0 |
| 2023/24 | Borussia Dortmund | Bundesliga | 27 | 4 | 3 |
| 2023/24 | Borussia Dortmund | Champions League | 12 | 1 | 5 |
| 2023/24 | Borussia Dortmund | DFB-Pokal | 3 | 1 | 1 |
| 2023/24 | Austria | — | 2 | 1 | 0 |
| 2022/23 | Bayern Munich | Bundesliga | 18 | 1 | 1 |
| 2022/23 | Manchester United | Premier League | 12 | 0 | 1 |
| 2022/23 | Austria | World Cup Qualification UEFA | 8 | 3 | 1 |
| 2022/23 | Austria | UEFA Nations League | 6 | 1 | 1 |
| 2022/23 | Bayern Munich | Champions League | 6 | 0 | 0 |
| 2022/23 | Manchester United | Europa League | 4 | 2 | 0 |
| 2022/23 | Manchester United | FA Cup | 3 | 1 | 0 |
| 2022/23 | Austria | — | 3 | 0 | 1 |
| 2022/23 | Bayern Munich | DFB-Pokal | 2 | 0 | 0 |
| 2022/23 | Manchester United | EFL Cup | 1 | 0 | 0 |
| 2021/22 | Bayern Munich | Bundesliga | 25 | 1 | 1 |
| 2021/22 | Bayern Munich | Champions League | 8 | 0 | 0 |
| 2021/22 | Austria | UEFA European Championship | 4 | 0 | 1 |
| 2021/22 | RB Leipzig | Bundesliga | 2 | 0 | 0 |
| 2021/22 | Austria | — | 2 | 0 | 0 |
| 2021/22 | Bayern Munich | DFB-Pokal | 1 | 0 | 0 |
| 2020/21 | RB Leipzig | Bundesliga | 29 | 8 | 3 |
| 2020/21 | RB Leipzig | Champions League | 8 | 0 | 1 |
| 2020/21 | RB Leipzig | DFB-Pokal | 5 | 1 | 2 |
| 2020/21 | Austria | UEFA Nations League | 4 | 1 | 0 |
| 2019/20 | RB Leipzig | Bundesliga | 32 | 9 | 7 |
| 2019/20 | RB Leipzig | Champions League | 10 | 4 | 3 |
| 2019/20 | RB Leipzig | DFB-Pokal | 3 | 3 | 0 |
| 2018/19 | RB Leipzig | Bundesliga | 31 | 4 | 3 |
| 2018/19 | RB Leipzig | Europa League | 8 | 0 | 1 |
| 2018/19 | Austria | World Cup Qualification UEFA | 6 | 1 | 0 |
| 2018/19 | RB Leipzig | DFB-Pokal | 5 | 0 | 0 |
| 2018/19 | Austria | UEFA Nations League | 2 | 0 | 0 |
| 2018/19 | Austria | — | 2 | 0 | 0 |
| 2017/18 | RB Leipzig | Bundesliga | 22 | 3 | 5 |
| 2017/18 | RB Leipzig | Europa League | 5 | 0 | 0 |
| 2017/18 | RB Leipzig | Champions League | 5 | 0 | 2 |
| 2017/18 | RB Leipzig | DFB-Pokal | 2 | 2 | 0 |
| 2017/18 | Austria | — | 2 | 0 | 0 |
| 2016/17 | RB Leipzig | Bundesliga | 32 | 8 | 4 |
| 2016/17 | Austria | UEFA European Championship | 3 | 0 | 0 |
| 2016/17 | Austria | — | 3 | 0 | 0 |
| 2016/17 | RB Leipzig | DFB-Pokal | 1 | 1 | 0 |
| 2015/16 | Austria | — | 2 | 0 | 0 |
| 2015/16 | RB Leipzig | DFB-Pokal | 1 | 0 | 0 |
| 2014/15 | Red Bull Salzburg | Europa League | 8 | 1 | 1 |
| 2014/15 | Austria | World Cup Qualification UEFA | 4 | 0 | 0 |
| 2014/15 | Red Bull Salzburg | Champions League | 4 | 0 | 0 |
| 2014/15 | Austria | — | 4 | 2 | 0 |
| 2013/14 | SK Rapid Wien | Europa League | 10 | 2 | 0 |
| 2012/13 | Admira Wacker | Europa League | 4 | 0 | 0 |
Seasons, clubs and competitions come from BSD's season records. Join and leave dates are not available.