
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | HBayern Munich | BL | Loss1–2 | 69 | – | – | – | 6.8 | — | 0.01 |
| 30 Oct 2026 | ASV Elversberg | BL | Loss1–4 | 27 | – | – | – | 6.1 | — | 0.01 |
| 27 Oct 2026 | ABochum | DFB | Loss0–2 | 63 | – | – | – | 6.7 | — | — |
| 24 Oct 2026 | HWerder Bremen | BL | Loss2–3 | 15 | – | – | – | 7.3 | — | 0.17 |
| 17 Oct 2026 | ASchalke 04 | BL | Win1–0 | 1 | – | – | – | — | — | 0.00 |
| 29 Aug 2026 | HSC Paderborn 07 | BL | Draw0–0 | 17 | – | – | – | 7.0 | — | 0.16 |
40 further appearances are not yet matched to a fixture in OneTouch's results archive.